This table provides contextual details for all of the hymn tune arrangements in the Cello Expressions Sheet Music Library [last updated: November 2025]. Tune name links go to reference pages on hymnary.org; orchestration links point to the arrangements in this library. Unlinked orchestrations are available on request. See the piece pages for composers and additional information.
| Tune Name | Common Text(s) and Other Names | Source(s) Referenced | Orchestration | Structure | Key | Style |
|---|---|---|---|---|---|---|
| ADESTE FIDELES | O Come, All Ye Faithful; How Firm a Foundation | – | (3) Cello Trio | B-C-B | D Major | Arpeggiated Ostinato |
| AMERICA | My Country, ‘Tis of Thee | 1914 Hymnal (#368) | (4) Cello Ensemble | B-C-D-A-E | F Major | Progressive |
| ANTIOCH | Joy to the World | – | (3) Cello Trio | B-C-D-B | G Major | Fanfare |
| AURELIA | The Church’s One Foundation, misc. | 1914 Hymnal (#15, #130) | (4) Cello Choir | B-C-D-A-A | Eb Major | Classical, Progressive |
| AZMON | O For a Thousand Tongues to See | 1914 Hymnal (#213), Southern Harmony | (4) Cello Ensemble | A-B-C-D-E-F-F’-F”-G-E’-A’ | D Major | Theme & Variations |
| BATTLE HYMN | Battle Hymn of the Republic / Mine Eyes Have Seen the Glory | GTG-2013 (#354) | (4) Cello Ensemble, Brass Quintet | B-B’-A-C-A’-A’-D-D’ | Bb Major / C Major / Eb Major / F Major | Progressive, March |
| BEACH SPRING | Lord, Whose Love Through Humble Service; Come, Ye Sinners, Poor and Needy; May the Grace of Christ Our Savior; misc. | The Sacred Harp (1844), #81a | (4) Cello Ensemble, SATB Choir w/ Piano, Woodwind Quintet | B-C-D-B | D Major | Arpeggiated Ostinato, Contemplative |
| BETHANY | Nearer, my God, to Thee | 1914 Hymnal (#328) | (4) Cello Quartet | B-C-D-E-A-F | G Major | Progressive |
| BROTHER JAMES’ AIR | The Lord’s My Shepherd; How Lovely Is Thy Dwelling Place; misc. | – | (4) Cello Ensemble, SATB Choir | i-B-C-D-E | D Major | Meditative |
| CAROL | It Came Upon the Midnight Clear | – | (3) Cello Trio | B-C-A-A | Bb Major, F Major | Arpeggiated Ostinato |
| CRANHAM | In the Bleak Midwinter | The English Hymnal (#25) | (3) Cello Trio | B-C-D-B | F Major | Meditative, Arpeggiated Ostinato |
| CRUICIFER | Lift High the Cross | Hymns Ancient and Modern (1916) | (4) Cello Choir | AB-AC-AD-AE-A’ | G Major | March |
| CWM RHONDDA | Guide me, O Thou Great Jehovah; God of Grace and God of Glory | GTG-2013 (#307) | (4) Cello Choir | A-B-A-C-A | D Major | Rondo |
| DEO GRACIAS | O Love, How Deep, How Broad, How High; O wondrous type! O vision fair | The English Hymnal (#249) | (4) Cello Ensemble | B-B’-C-C’-D-D’-A-A’-E | D Minor | Contrapuntal, Repetitive |
| DIX | For the Beauty of the Earth, As With Gladness Men of Old | 1914 Hymnal (#39, #78) | (4) Cello Ensemble | A-B-A-C-A | D Major | Rondo |
| DOWN AMPNEY | Come Down, O Love Divine | The English Hymnal (#152) | (4) Cello Ensemble, SATB Choir w/ Piano | B-C-D-A | D/G Major | Arpeggiated Ostinato |
| DUNDEE | FRENCH; I to the Hills Will Lift My Eyes; O God, in a Mysterious Way | 1914 Hymnal (#34, 122) | (4) Cello Quartet, SATB Choir | BY-B’Y’-CW-C’W’-AZA’-A” | G Major | Syncopated, Arpeggiated |
| EASTER HYMN | Christ the Lord is Risen Today, Jesus Christ is Risen Today | GTG-2013 (#232) | Trumpet and Cello Ensemble (4), Cello Trio (3) | B-C-D-A-A’ | C Major | March |
| EBENEZER | misc. | The English Hymnal (#108) | (4) Cello Quartet | B-C-D-A-A’ | C Minor | Progressive, Repetitive |
| ELLACOMBE | Hosanna, Loud Hosanna; I Sing the Mighty Power of God | GTG-2013 (#32, 197, 805) | (4) Cello Choir | B-C-D-A-B | C Major | Contrapuntal |
| ENGELBERG | For All the Saints; When in Our Music God is Glorified, misc. | Hymns Ancient and Modern (1904) #220 | (5) Cello Choir | A-A-B-C-D-E-F-A’ | G Major | Classical |
| ES IST EIN ROS | Lo, How a Rose E’re Blooming | GTG-2013 (#129) | (4) Cello Ensemble | A-B-C-D-A | C Major | Classical, Arpeggiated Ostinato |
| EVENTIDE | Abide With Me | 1914 Hymnal (#9) | (4) Cello Ensemble, SATB Choir w/ Piano | i-B-C-A-C’-B’ | D Major | Arpeggiated Ostinato |
| FAITHFULNESS | Great is Thy Faithfulness | GTG-2013 (#39) | (4) Cello Choir | A-B-C-A | G Major | Contemplative, Arpeggiated Ostinato |
| FOREST GREEN | Misc. | The English Hymnal (#15) | (4) Cello Ensemble | A-B-C-A | C Major | Classical |
| FOUNDATION | How Firm a Foundation | GTG-2013 (#463), Southern Harmony | (4) Cello Ensemble, Woodwind Quintet | i-B-C-X(2)-X(4)-A-A | G Major | American Traditional, Contrapuntal, Folk/Dance |
| GLORIA | Angels We Have Heard on High | – | (3) Cello Trio, Intriot for Cello Trio | A-B-A-C-A | G Major | Rondo, Arpeggiated Ostinato |
| GOD REST YOU MERRY | God Rest Ye Merry, Gentlemen | – | (3) Cello Trio | B-B’-C-C-B-B’ | G Minor / G Lydian | |
| HELMSLEY | Lo, He Comes with Clouds Descending | The English Hymnal (#7) | (4) Cello Ensemble | B-C-A-D-B | D Major | Contrapuntal |
| HENDON | Take My Life and Let it Be | 1914 Hymnal (#313) | (4) Cello Choir | A-B-A-C-A-D-A | C Major | March, Rondo |
| HOLY MANNA | Brethren, We Have Met to Worship; misc. | Columbian Harmony | (4) Cello Quartet, Brass Quintet | B-C-D-E-X(2)-F-G | G Major / C Major | American Traditional, Contrapuntal, Folk/Dance |
| HURSLEY | Sun of My Soul, Thou Savior Dear | 1914 Hymnal (#5) | (4) Cello Quartet | B-A-C-A-D-A-E-A-B’ | C Major | Rondo, Waltz |
| HYFRYDOL | Love Divine, All Loves Excelling; Come, Thou Long Expected Jesus; misc. | The English Hymnal (#301, 563) | (4) Cello Quartet, SATB Choir | i-B-C-D-A | C Major | Contrapuntal |
| HYMN TO JOY | Ode to Joy, Joyful, Joyful We Adore Thee | GTG-2013 (#611) | (4) Cello Ensemble | B-C-D-E-i-A | G Major | Classical |
| IRBY | Once in Royal David’s City | – | (3) Cello Trio | B-C-D-A | F Major | Classical, Contrapuntal |
| KINGS OF ORIENT | We Three Kings of Orient Are | – | (3) Cello Trio | B-C-D-B | A Minor | Arpeggiated Ostinato |
| LASST UNS ERFREUEN | All Creatures of our God and King, misc. | The English Hymnal (#519) | (4) Cello Choir | A-B-C-D-A | C Major | Classical |
| KINGSFOLD | I Heard the Voice of Jesus Say; O Sing a Song of Bethlehem; misc. | The English Hymnal (#574) | (4) Cello Ensemble | B-C-D-A-E-F-G-A’ | E Minor | Theme & Variations |
| LAUDES DOMINI | When Morning Gilds the Skies | 1914 Hymnal (#67) | (4) Cello Ensemble | i-C-B-A-B’ | C Major | Ephemeral |
| LIEBSTER JESU | Blessed Jesus at Thy Word | GTG-2013 (#395) | (4) Cello Ensemble | A-B-C-D-A | D Major | Classical |
| MADRID (SEVILLE) | SPANISH HYMN; Come, Christians Joint to Sing; Carmen Ohio | GTG-2013 (#267), 1914 Hymnal (#308) | (4) Cello Ensemble | A-B-C-A | D Major | March |
| MATERNA | O Mother Dear, Jerusalem; America the Beautiful (O Beautiful for Spacious Skies) | 1914 Hymnal (#355) | (4) Cello Ensemble, Brass Quintet | B-C-i-D-A | F Major | Arpeggiated Ostinato |
| MELITA | Navy Hymn; Eternal Father, Strong to Save | GTG-2013 (#8) | (4) Cello Quartet | B-C-D-A | C Major | Contemplative |
| NETTLETON | Come Thou Fount of Every Blessing | 1914 Hymnal (#314) | (4) Cello Ensemble | A-B-C-D-E-A | Bb Major | Theme & Variations |
| AMAZING GRACE (NEW BRITAIN) | Amazing Grace | GTG-2013 (#649), Southern Harmony | (4) Cello Ensemble, SATB Choir w/ Cello, Solo Cello, SATB Choir, Brass Quintet | B-C-D-E-F-X(4)-A-A | G Major (C Major) | American Traditional, Technically Varied |
| NICAEA | Holy, Holy, Holy | 1914 Hymnal (#33) | (4) Cello Ensemble | A-B-C-A | G Major | Classical |
| O WALY WALY | The Water is Wide, misc. | Contemporary Choral Arranging (Ostrander, 1986) | (4) Cello Ensemble, SATB Choir | B-C-D-E | D Major | Classical, Progressive |
| OLD HUNDREDTH | Praise God From Whom All Blessings Flow | 1914 Hymnal (#49) | (4) Cello Ensemble | A-A’-B-C-D-D’-E-E-A | D Major | Classical |
| PATMOS | Take My Life and Let it Be | 1914 Hymnal (#152) | (4) Cello Ensemble | B-C-D-D’-E-E’-A-A’-F-G-D”-C’ | D Major (G Major) | Theme & Variations, Folk/Dance |
| PICARDY | Let All Mortal Flesh Keep Silence | The English Hymnal (#318) | (4) Cello Quartet | B-C-D-A-A’-A” | D Minor | Meditative |
| PLEADING SAVIOR | For The Life That You Have Given; Heavenly Father, Send Thy Blessing; misc. | The English Hymnal (#593) | (4) Cello Quartet, SATB Choir | B-C-D-A-B’ | F Major | Contrapuntal, American Traditional |
| REGENT SQUARE | Angels From the Realms of Glory, misc. | 1914 Hymnal (#364) | (4) Cello Quartet | B-C-D-A-A’-B | C Major | Contrapuntal |
| REPTON | Dear Lord and Father of Mankind, misc. | GTG-2013 (#432, 731) | (4) Cello Quartet, SATB Choir | A-A’-A”-B-A”’ | C Major | Repetitive |
| RESIGNATION | My Shepherd Will Supply My Need | GTG-2013 (#803), Southern Harmony | (4) Cello Ensemble, SATB Choir, Brass Quintet | B-C-A-B | C Major | Ephemeral |
| REST | WHITTIER, Dear Lord and Father of Mankind | 1914 Hymnal (#334) | (4) Cello Ensemble, SATB Choir | A-A’-A”-B-A”’ | G Major | Meditative |
| RESTORATION (ARISE) | Come, Ye Sinners, Poor and Needy | Southern Harmony | (4) Cello Quartet, Brass Quintet | B-C-X(2/4)-D-E-F-F | A Minor | American Traditional, Folk/Dance |
| SALVE FESTA DIES | Hail Thee Festival Day | The English Hymnal (#624) | (5) Cello Choir | AB-A’C-A”B’-A”’C’-A”” | D Major | March, Rondo |
| SINE NOMINE | For All The Saints | GTG-2013 (#326), The English Hymnal (#641) | (4) Cello Ensemble | A-B-A’-C-A | F Major | March, Rondo |
| SLANE | Be Thou My Vision | GTG-2013 (#450) | (4) Cello Quartet | B-C-D-E-F-A | G Major (C Major) | Ephemeral, Contrapuntal |
| ST. LOUIS | O Little Town of Bethlehem | – | (4) Cello Quartet | B-C-D-A-D’ | C Major | Progressive |
| STILL, STILL, STILL | – | – | (3) Cello Trio | B-C-D-B | F Major | Reflective, Contrapuntal, Arpeggiated Ostinato |
| STILLE NACHT | Silent Night | – | (3) Cello Trio, (2) Cello Duet | B-C-D | Bb Major | Reflective |
| STUTTGART | Come, Thou Long Expected Jesus | 1914 Hymnal (#68) | (4) Cello Quartet | B-B’-C-D-D’-A-A | C Major | Classical, Progressive |
| TALLIS’ CANON | Evening Hymn; All Praise to Thee, My God, This Night | GTG-2013 (#675), (1914 Hymnal #6/alt) | (4) Cello Ensemble, (2) Cello Duet | B-X(2)-C-X(4)-A-A | G Major (D Major) | Early Music, Progressive |
| THAXTED | Jupiter, the Bringer of Jollity; I Vow to Thee, My Country; O God, Beyond All Praising | The Planets (Holst) – Orchestral Score | (6) Cello Choir | A-B-A’ | C Major | Symphonic |
| VICTORY | The Strife is O’er, The Battle Done | The English Hymnal (#625) | (4) Cello Choir | i-A-B-C-D-A-i | G Major | Contemplative |
| WONDROUS LOVE | What Wondrous Love is This | Southern Harmony | (4) Cello Quartet, Woodwind Quintet | B-C-D-C’-B’ | A Minor | American Traditional, Contrapuntal, Folk/Dance |
FORM KEY:
A = common harmonization
B, C, D = varied settings
X = canon
', '', ''' = variations on settings
i = introduction or interlude